- Email: bharatenter@gmail.com
- Phone: +91 90214 16156
- Phone: +91 8329150158
Multi-K™ ME
Potassium Nitrate – Enriched with Micronutrients 13-0-45+ME (crystalline) - fully water soluble fertilizer
Primary sources of nutrients
- Potassium Nitrate and EDTA chelated micro nutrients. The raw materials used for microelements are salts of Boron, Molybdenum and chelated (EDTA) Fe, Mn, Zn, Cu.
Packaging
- 25kg woven and coated polypropylene bag, open mouth Sewn bottom Or Polyethylene heat sealed bag.
- 1000kg ,1200kg Net bags woven polypropylene with discharge spout And lifting loops.
Uses
- Fertilizer for NutrigationTM (Fertigation) and foliar nutrition.
- Production of water soluble fertilizer.
- Recommended for completing ME deficiencies in various crops.
Analyte | Unit | Typical | Specification | |
---|---|---|---|---|
Min. | Max. | |||
Total Nitrogen (as N) | % | 12.8 | 12.2 | |
Nitric Nitrogen (as N-NO3) | % | 12.8 | 12.2 | |
Water soluble Potassium (as K2O) | % | 43.6 | 43.4 | |
Water soluble Potassium (as K) | % | 36.2 | 36.0 | |
Magnesium (as MgO) | % | 1 | 0.75 | 1.25 |
pH (5% solution) | 6 | 5 | 8 | |
Loss on Drying | % | 0.1 | – | 0.2 |
Bulk Density | g/ml | 1 | – | |
Water Insolubles | ppm | 500 | – | 1000 |
Micro Nutrients | ||||
Iron (Fe)* | ppm | 1000 | ||
Manganes (Mn)* | ppm | 500 | ||
Boron (B) | ppm | 200 | ||
Zinc (Zn)* | ppm | 150 | ||
Copper (Cu)* | ppm | 110 | ||
Molybdenum (Mo) | ppm | 70 | ||
*EDTA-Chelates |